Source country
Australia to Thailand import markets.
Product markets where Australia appears as a top public source country for Thailand imports, ranked by rounded 2025 value across TradeScope Asia covered report markets.
2025 rounded figures
- Markets
- 32
- Value
- $3.1B
- Snapshot
- April 2026
Value sums only the covered TradeScope Asia report markets shown for the selected year. It is not total Thailand imports from Australia across all products.
Country summary
Australia appears across 32 public source-country market rows.
The largest visible match by rounded value is Petroleum Gas & LPG. The figures here are rounded product-level estimates across covered TradeScope Asia report markets, useful for browsing where this source country matters most before opening the market report.
This is not a buyer list. Paid product reports contain the named Thai importers, buyer share, estimated MT, and source-country mix behind each market.
2025 rounded value
$3.1B
Matched markets
32
Top market share
~13%
Rows are ranked by rounded country-attributed value within TradeScope Asia's covered markets. These values do not represent total Thailand imports from Australia across all products. Paid reports are bought market by market.
Ranked markets
Australia source-country product ranking.
Showing products where Australia is one of the top public source origins in 2025.
| No. | Market | HS4 | Australia share | 2025 rounded value | Report |
|---|---|---|---|---|---|
| 1 | Petroleum Gas & LPG Energy & Fuels - 20 named importers in preview basis | HS 2711 | ~13% | $1.0B | Options |
| 2 | Wheat & Meslin Agriculture - 56 named importers in preview basis | HS 1001 | ~43% | $408M | Options |
| 3 | Primary Aluminium Metals & Scrap - 120 named importers in preview basis | HS 7601 | ~22% | $382M | Options |
| 4 | Coal Energy & Fuels - 42 named importers in preview basis | HS 2701 | ~20% | $286M | Options |
| 5 | Frozen Beef Food & Animal Products - 105 named importers in preview basis | HS 0202 | ~78% | $164M | Options |
| 6 | Zinc (Unwrought) Metals & Scrap - 64 named importers in preview basis | HS 7901 | ~20% | $102M | Options |
| 7 | Fresh Beef Food & Animal Products - 48 named importers in preview basis | HS 0201 | ~97% | $100M | Options |
| 8 | Concentrated Milk & Cream Food & Animal Products - 72 named importers in preview basis | HS 0402 | ~16% | $80M | Options |
| 9 | Niobium & Zirconium Ores Minerals & Ores - 13 named importers in preview basis | HS 2615 | ~72% | $71M | Options |
| 10 | Industrial Binders & Chemical Preparations Chemicals & Fertilizers - 120 named importers in preview basis | HS 3824 | ~9.1% | $61M | Options |
| 11 | Cheese & Curd Food & Animal Products - 79 named importers in preview basis | HS 0406 | ~36% | $56M | Options |
| 12 | Malt Agriculture - 17 named importers in preview basis | HS 1107 | ~33% | $47M | Options |
| 13 | Steel Scrap Metals & Scrap - 110 named importers in preview basis | HS 7204 | ~7.1% | $46M | Options |
| 14 | Barley Agriculture - 10 named importers in preview basis | HS 1003 | ~99% | $41M | Options |
| 15 | Raw Cotton Industrial Textiles - 40 named importers in preview basis | HS 5201 | ~20% | $38M | Options |
| 16 | Pigments & Colouring Preparations Chemicals & Fertilizers - 120 named importers in preview basis | HS 3206 | ~9.7% | $36M | Options |
| 17 | Alumina (Aluminium Oxide) Chemicals & Fertilizers - 120 named importers in preview basis | HS 2818 | ~24% | $23M | Options |
| 18 | Citrus Fruit Agriculture - 103 named importers in preview basis | HS 0805 | ~16% | $22M | Options |
| 19 | Lamb & Goat Meat Food & Animal Products - 32 named importers in preview basis | HS 0204 | ~68% | $14M | Options |
| 20 | Ammonia Chemicals & Fertilizers - 10 named importers in preview basis | HS 2814 | ~15% | $12M | Options |
| 21 | Grapes Agriculture - 120 named importers in preview basis | HS 0806 | ~4.7% | $10M | Options |
| 22 | Butter & Dairy Fats Food & Animal Products - 44 named importers in preview basis | HS 0405 | ~9.5% | $9.5M | Options |
| 23 | Salt (Industrial) Minerals & Ores - 21 named importers in preview basis | HS 2501 | ~45% | $6.7M | Options |
| 24 | Cereal Preparations Food & Animal Products - 57 named importers in preview basis | HS 1904 | ~11% | $6.4M | Options |
| 25 | Sulphates Chemicals & Fertilizers - 120 named importers in preview basis | HS 2833 | ~7.2% | $5.6M | Options |
| 26 | Cereal Flours Agriculture - 14 named importers in preview basis | HS 1102 | ~27% | $4.8M | Options |
| 27 | Wheat & Meslin Flour Agriculture - 70 named importers in preview basis | HS 1101 | ~4.4% | $3.2M | Options |
| 28 | Railway Track Materials Metals & Scrap - 31 named importers in preview basis | HS 7302 | ~3.2% | $3.0M | Options |
| 29 | Fish & Marine Oils Agriculture - 31 named importers in preview basis | HS 1504 | ~11% | $1.7M | Options |
| 30 | Root Vegetables Agriculture - 62 named importers in preview basis | HS 0706 | ~1.3% | $915K | Options |
| 31 | Cabbages Cauliflowers & Brassicas Agriculture - 82 named importers in preview basis | HS 0704 | ~<0.1% | $45K | Options |
| 32 | Lettuce & Chicory Agriculture - 57 named importers in preview basis | HS 0705 | ~0.1% | $42K | Options |
Category mix
Where Australia is concentrated.
01
Energy & Fuels
02
Agriculture
03
Metals & Scrap
04
Food & Animal Products
05
Chemicals & Fertilizers
06