Source country
Myanmar to Thailand import markets.
Product markets where Myanmar appears as a top public source country for Thailand imports, ranked by rounded 2025 value across TradeScope Asia covered report markets.
2025 rounded figures
- Markets
- 15
- Value
- $3.3B
- Snapshot
- April 2026
Value sums only the covered TradeScope Asia report markets shown for the selected year. It is not total Thailand imports from Myanmar across all products.
Country summary
Myanmar appears across 15 public source-country market rows.
The largest visible match by rounded value is Petroleum Gas & LPG. The figures here are rounded product-level estimates across covered TradeScope Asia report markets, useful for browsing where this source country matters most before opening the market report.
This is not a buyer list. Paid product reports contain the named Thai importers, buyer share, estimated MT, and source-country mix behind each market.
2025 rounded value
$3.3B
Matched markets
15
Top market share
~26%
Rows are ranked by rounded country-attributed value within TradeScope Asia's covered markets. These values do not represent total Thailand imports from Myanmar across all products. Paid reports are bought market by market.
Ranked markets
Myanmar source-country product ranking.
Showing products where Myanmar is one of the top public source origins in 2025.
| No. | Market | HS4 | Myanmar share | 2025 rounded value | Report |
|---|---|---|---|---|---|
| 1 | Petroleum Gas & LPG Energy & Fuels - 20 named importers in preview basis | HS 2711 | ~26% | $2.2B | Options |
| 2 | Maize (Corn) Agriculture - 98 named importers in preview basis | HS 1005 | ~84% | $367M | Options |
| 3 | Fresh Fish Food & Animal Products - 84 named importers in preview basis | HS 0302 | ~71% | $300M | Options |
| 4 | Antimony Metals & Scrap - 12 named importers in preview basis | HS 8110 | ~37% | $203M | Options |
| 5 | Molluscs Food & Animal Products - 120 named importers in preview basis | HS 0307 | ~11% | $87M | Options |
| 6 | Tree Nuts Agriculture - 85 named importers in preview basis | HS 0802 | ~18% | $32M | Options |
| 7 | Fresh Vegetables Agriculture - 98 named importers in preview basis | HS 0709 | ~15% | $29M | Options |
| 8 | Crustaceans Food & Animal Products - 120 named importers in preview basis | HS 0306 | ~15% | $28M | Options |
| 9 | Oil Seeds (Other) Agriculture - 77 named importers in preview basis | HS 1207 | ~50% | $16M | Options |
| 10 | Onions & Garlic Agriculture - 75 named importers in preview basis | HS 0703 | ~11% | $9.4M | Options |
| 11 | Dried Fruits Agriculture - 53 named importers in preview basis | HS 0813 | ~37% | $8.1M | Options |
| 12 | Citrus Fruit Agriculture - 103 named importers in preview basis | HS 0805 | ~2.8% | $3.8M | Options |
| 13 | Cassava & Starch Roots Agriculture - 120 named importers in preview basis | HS 0714 | ~0.4% | $2.6M | Options |
| 14 | Ginger & Spices Agriculture - 51 named importers in preview basis | HS 0910 | ~14% | $1.7M | Options |
| 15 | Edible Nuts Agriculture - 69 named importers in preview basis | HS 0801 | ~0.4% | $1.1M | Options |
Category mix
Where Myanmar is concentrated.
01
Energy & Fuels
02
Agriculture
03
Food & Animal Products
04