Source country
USA to Thailand import markets.
Product markets where USA appears as a top public source country for Thailand imports, ranked by rounded 2025 value across TradeScope Asia covered report markets.
2025 rounded figures
- Markets
- 60
- Value
- $7.2B
- Snapshot
- April 2026
Value sums only the covered TradeScope Asia report markets shown for the selected year. It is not total Thailand imports from USA across all products.
Country summary
USA appears across 60 public source-country market rows.
The largest visible match by rounded value is Crude Petroleum. The figures here are rounded product-level estimates across covered TradeScope Asia report markets, useful for browsing where this source country matters most before opening the market report.
This is not a buyer list. Paid product reports contain the named Thai importers, buyer share, estimated MT, and source-country mix behind each market.
2025 rounded value
$7.2B
Matched markets
60
Top market share
~15%
Rows are ranked by rounded country-attributed value within TradeScope Asia's covered markets. These values do not represent total Thailand imports from USA across all products. Paid reports are bought market by market.
Ranked markets
USA source-country product ranking.
Showing products where USA is one of the top public source origins in 2025.
| No. | Market | HS4 | USA share | 2025 rounded value | Report |
|---|---|---|---|---|---|
| 1 | Crude Petroleum Energy & Fuels - 10 named importers in preview basis | HS 2709 | ~15% | $4.1B | Options |
| 2 | Aluminium Scrap Metals & Scrap - 97 named importers in preview basis | HS 7602 | ~33% | $421M | Options |
| 3 | Waste Paper Pulp & Paper - 61 named importers in preview basis | HS 4707 | ~64% | $376M | Options |
| 4 | Steel Scrap Metals & Scrap - 110 named importers in preview basis | HS 7204 | ~43% | $278M | Options |
| 5 | Wheat & Meslin Agriculture - 56 named importers in preview basis | HS 1001 | ~27% | $261M | Options |
| 6 | Soya Beans Agriculture - 41 named importers in preview basis | HS 1201 | ~12% | $236M | Options |
| 7 | Insulated Wire & Cable Electrical Materials - 120 named importers in preview basis | HS 8544 | ~8.2% | $234M | Options |
| 8 | Copper Scrap Metals & Scrap - 53 named importers in preview basis | HS 7404 | ~56% | $128M | Options |
| 9 | Halogenated Hydrocarbons Chemicals & Fertilizers - 102 named importers in preview basis | HS 2903 | ~38% | $121M | Options |
| 10 | Polyamides (Nylon) Rubber & Plastics - 120 named importers in preview basis | HS 3908 | ~27% | $114M | Options |
| 11 | Animal Feed Animal Feed & Residues - 120 named importers in preview basis | HS 2309 | ~17% | $107M | Options |
| 12 | Raw Cotton Industrial Textiles - 40 named importers in preview basis | HS 5201 | ~53% | $101M | Options |
| 13 | Petroleum Coke & Bitumen Energy & Fuels - 32 named importers in preview basis | HS 2713 | ~39% | $100M | Options |
| 14 | Carbonates Chemicals & Fertilizers - 120 named importers in preview basis | HS 2836 | ~37% | $82M | Options |
| 15 | Starch & Sugar Manufacturing Residues Food & Animal Products - 36 named importers in preview basis | HS 2303 | ~73% | $75M | Options |
| 16 | Tree Nuts Agriculture - 85 named importers in preview basis | HS 0802 | ~31% | $53M | Options |
| 17 | Sulphate Wood Pulp Pulp & Paper - 48 named importers in preview basis | HS 4703 | ~16% | $46M | Options |
| 18 | Wood Pulp (Dissolving Grade) Pulp & Paper - 4 named importers in preview basis | HS 4702 | ~15% | $38M | Options |
| 19 | Rare-Earth Compounds Chemicals & Fertilizers - 8 named importers in preview basis | HS 2846 | ~32% | $29M | Options |
| 20 | Fish Fillets Food & Animal Products - 120 named importers in preview basis | HS 0304 | ~7.0% | $26M | Options |
| 21 | Concentrated Milk & Cream Food & Animal Products - 72 named importers in preview basis | HS 0402 | ~4.8% | $24M | Options |
| 22 | Coal Energy & Fuels - 42 named importers in preview basis | HS 2701 | ~1.6% | $23M | Options |
| 23 | Whey & Milk Constituents Food & Animal Products - 81 named importers in preview basis | HS 0404 | ~16% | $20M | Options |
| 24 | Kraft Paper & Paperboard Pulp & Paper - 120 named importers in preview basis | HS 4804 | ~14% | $17M | Options |
| 25 | Albumins Chemicals & Fertilizers - 32 named importers in preview basis | HS 3502 | ~45% | $16M | Options |
| 26 | Pigments & Colouring Preparations Chemicals & Fertilizers - 120 named importers in preview basis | HS 3206 | ~4.3% | $16M | Options |
| 27 | Apples, Pears & Quinces Agriculture - 91 named importers in preview basis | HS 0808 | ~5.9% | $15M | Options |
| 28 | Cheese & Curd Food & Animal Products - 79 named importers in preview basis | HS 0406 | ~7.8% | $12M | Options |
| 29 | Enzymes Chemicals & Fertilizers - 89 named importers in preview basis | HS 3507 | ~13% | $12M | Options |
| 30 | Silicones Rubber & Plastics - 120 named importers in preview basis | HS 3910 | ~6.6% | $11M | Options |
| 31 | Sugars Syrups & Caramel Agriculture - 120 named importers in preview basis | HS 1702 | ~6.6% | $10M | Options |
| 32 | Borates Chemicals & Fertilizers - 26 named importers in preview basis | HS 2840 | ~47% | $9.4M | Options |
| 33 | Soybean Meal Animal Feed & Residues - 37 named importers in preview basis | HS 2304 | ~0.7% | $9.0M | Options |
| 34 | Stone Fruits Agriculture - 42 named importers in preview basis | HS 0809 | ~20% | $8.5M | Options |
| 35 | Reclaimed Rubber Rubber & Plastics - 43 named importers in preview basis | HS 4003 | ~26% | $7.1M | Options |
| 36 | Dextrins & Modified Starches Chemicals & Fertilizers - 117 named importers in preview basis | HS 3505 | ~12% | $7.0M | Options |
| 37 | Dried Vegetables Agriculture - 88 named importers in preview basis | HS 0712 | ~6.4% | $6.8M | Options |
| 38 | Kaolin Minerals & Ores - 68 named importers in preview basis | HS 2507 | ~21% | $6.6M | Options |
| 39 | Industrial Clays Minerals & Ores - 69 named importers in preview basis | HS 2508 | ~16% | $5.8M | Options |
| 40 | Cellulose Derivatives Rubber & Plastics - 120 named importers in preview basis | HS 3912 | ~6.3% | $5.6M | Options |
| 41 | Nickel Plates & Sheets Metals & Scrap - 28 named importers in preview basis | HS 7506 | ~25% | $5.3M | Options |
| 42 | Coal Tar Distillates Energy & Fuels - 17 named importers in preview basis | HS 2707 | ~2.3% | $4.0M | Options |
| 43 | Chlorates & Perchlorates Chemicals & Fertilizers - 35 named importers in preview basis | HS 2829 | ~17% | $2.9M | Options |
| 44 | Nickel Powder & Flakes Metals & Scrap - 18 named importers in preview basis | HS 7504 | ~14% | $2.8M | Options |
| 45 | Peptones & Proteins Chemicals & Fertilizers - 96 named importers in preview basis | HS 3504 | ~5.6% | $2.8M | Options |
| 46 | Titanium Metals & Scrap - 49 named importers in preview basis | HS 8108 | ~8.5% | $2.6M | Options |
| 47 | Inorganic Acid Esters Chemicals & Fertilizers - 50 named importers in preview basis | HS 2920 | ~6.3% | $2.6M | Options |
| 48 | Rubber Waste & Scrap Rubber & Plastics - 19 named importers in preview basis | HS 4004 | ~28% | $2.2M | Options |
| 49 | Processed Tomatoes Food & Animal Products - 50 named importers in preview basis | HS 2002 | ~8.9% | $2.2M | Options |
| 50 | Natural & Modified Polymers Rubber & Plastics - 105 named importers in preview basis | HS 3913 | ~3.8% | $1.9M | Options |
| 51 | Tantalum Metals & Scrap - 7 named importers in preview basis | HS 8103 | ~6.3% | $1.9M | Options |
| 52 | Mixed Alkyl Aromatics Chemicals & Fertilizers - 16 named importers in preview basis | HS 3817 | ~7.7% | $1.3M | Options |
| 53 | Bran & Mill Residues Food & Animal Products - 7 named importers in preview basis | HS 2302 | ~11% | $1.2M | Options |
| 54 | Ion-Exchange Resins Rubber & Plastics - 59 named importers in preview basis | HS 3914 | ~3.6% | $970K | Options |
| 55 | Cotton Waste Industrial Textiles - 16 named importers in preview basis | HS 5202 | ~7.4% | $789K | Options |
| 56 | Hop Cones Agriculture - 7 named importers in preview basis | HS 1210 | ~4.1% | $738K | Options |
| 57 | Synthetic Filament Tow Industrial Textiles - 10 named importers in preview basis | HS 5501 | ~5.4% | $698K | Options |
| 58 | Fresh Beef Food & Animal Products - 48 named importers in preview basis | HS 0201 | ~0.5% | $475K | Options |
| 59 | Artificial Staple Fabric Industrial Textiles - 40 named importers in preview basis | HS 5516 | ~1.3% | $284K | Options |
| 60 | Synthetic Blend Woven Fabric Industrial Textiles - 59 named importers in preview basis | HS 5515 | ~0.9% | $242K | Options |
Category mix
Where USA is concentrated.
01
Energy & Fuels
02
Metals & Scrap
03
Agriculture
04
Pulp & Paper
05
Chemicals & Fertilizers
06