Source country
France to Thailand import markets.
Product markets where France appears as a top public source country for Thailand imports, ranked by rounded 2025 value across TradeScope Asia covered report markets.
2025 rounded figures
- Markets
- 10
- Value
- $136M
- Snapshot
- April 2026
Value sums only the covered TradeScope Asia report markets shown for the selected year. It is not total Thailand imports from France across all products.
Country summary
France appears across 10 public source-country market rows.
The largest visible match by rounded value is Cast & Rolled Glass. The figures here are rounded product-level estimates across covered TradeScope Asia report markets, useful for browsing where this source country matters most before opening the market report.
This is not a buyer list. Paid product reports contain the named Thai importers, buyer share, estimated MT, and source-country mix behind each market.
2025 rounded value
$136M
Matched markets
10
Top market share
~28%
Rows are ranked by rounded country-attributed value within TradeScope Asia's covered markets. These values do not represent total Thailand imports from France across all products. Paid reports are bought market by market.
Ranked markets
France source-country product ranking.
Showing products where France is one of the top public source origins in 2025.
| No. | Market | HS4 | France share | 2025 rounded value | Report |
|---|---|---|---|---|---|
| 1 | Cast & Rolled Glass Minerals & Ores - 14 named importers in preview basis | HS 7003 | ~28% | $43M | Options |
| 2 | Animal & Fish Meal Animal Feed & Residues - 47 named importers in preview basis | HS 2301 | ~14% | $34M | Options |
| 3 | Whey & Milk Constituents Food & Animal Products - 81 named importers in preview basis | HS 0404 | ~12% | $16M | Options |
| 4 | Rubber Thread & Cord Industrial Textiles - 21 named importers in preview basis | HS 5604 | ~25% | $10M | Options |
| 5 | Butter & Dairy Fats Food & Animal Products - 44 named importers in preview basis | HS 0405 | ~8.5% | $8.6M | Options |
| 6 | Vitamins & Provitamins Chemicals & Fertilizers - 98 named importers in preview basis | HS 2936 | ~4.7% | $7.2M | Options |
| 7 | Alkali & Rare-Earth Metals Chemicals & Fertilizers - 11 named importers in preview basis | HS 2805 | ~18% | $6.4M | Options |
| 8 | Organic Compounds (Other) Chemicals & Fertilizers - 31 named importers in preview basis | HS 2942 | ~33% | $4.6M | Options |
| 9 | Cereal Flours Agriculture - 14 named importers in preview basis | HS 1102 | ~16% | $2.8M | Options |
| 10 | Carboxylic Acids (Multifunctional) Chemicals & Fertilizers - 120 named importers in preview basis | HS 2918 | ~2.7% | $2.6M | Options |
Category mix
Where France is concentrated.
01
Minerals & Ores
02
Animal Feed & Residues
03
Food & Animal Products
04
Chemicals & Fertilizers
05
Industrial Textiles
06