Source country
Germany to Thailand import markets.
Product markets where Germany appears as a top public source country for Thailand imports, ranked by rounded 2025 value across TradeScope Asia covered report markets.
2025 rounded figures
- Markets
- 22
- Value
- $476M
- Snapshot
- April 2026
Value sums only the covered TradeScope Asia report markets shown for the selected year. It is not total Thailand imports from Germany across all products.
Country summary
Germany appears across 22 public source-country market rows.
The largest visible match by rounded value is Catalysts & Reaction Initiators. The figures here are rounded product-level estimates across covered TradeScope Asia report markets, useful for browsing where this source country matters most before opening the market report.
This is not a buyer list. Paid product reports contain the named Thai importers, buyer share, estimated MT, and source-country mix behind each market.
2025 rounded value
$476M
Matched markets
22
Top market share
~32%
Rows are ranked by rounded country-attributed value within TradeScope Asia's covered markets. These values do not represent total Thailand imports from Germany across all products. Paid reports are bought market by market.
Ranked markets
Germany source-country product ranking.
Showing products where Germany is one of the top public source origins in 2025.
| No. | Market | HS4 | Germany share | 2025 rounded value | Report |
|---|---|---|---|---|---|
| 1 | Catalysts & Reaction Initiators Chemicals & Fertilizers - 120 named importers in preview basis | HS 3815 | ~32% | $276M | Options |
| 2 | Animal & Fish Meal Animal Feed & Residues - 47 named importers in preview basis | HS 2301 | ~31% | $78M | Options |
| 3 | Hop Cones Agriculture - 7 named importers in preview basis | HS 1210 | ~93% | $17M | Options |
| 4 | Whey & Milk Constituents Food & Animal Products - 81 named importers in preview basis | HS 0404 | ~11% | $14M | Options |
| 5 | Copper Scrap Metals & Scrap - 53 named importers in preview basis | HS 7404 | ~6.1% | $14M | Options |
| 6 | Sawn Wood Pulp & Paper - 120 named importers in preview basis | HS 4407 | ~8.3% | $13M | Options |
| 7 | Starches Agriculture - 97 named importers in preview basis | HS 1108 | ~11% | $12M | Options |
| 8 | Cellulose Derivatives Rubber & Plastics - 120 named importers in preview basis | HS 3912 | ~8.5% | $7.6M | Options |
| 9 | Potatoes Agriculture - 17 named importers in preview basis | HS 0701 | ~15% | $7.4M | Options |
| 10 | Nickel Bars Rods & Wire Metals & Scrap - 26 named importers in preview basis | HS 7505 | ~27% | $7.4M | Options |
| 11 | Plastic Tubes Pipes & Hoses Rubber & Plastics - 120 named importers in preview basis | HS 3917 | ~1.5% | $5.4M | Options |
| 12 | Hydraulic Brake Fluids Chemicals & Fertilizers - 33 named importers in preview basis | HS 3819 | ~28% | $4.6M | Options |
| 13 | Chemically Pure Sugars Chemicals & Fertilizers - 25 named importers in preview basis | HS 2940 | ~33% | $4.3M | Options |
| 14 | Sugars Syrups & Caramel Agriculture - 120 named importers in preview basis | HS 1702 | ~2.6% | $4.0M | Options |
| 15 | Potato Flour & Flakes Agriculture - 10 named importers in preview basis | HS 1105 | ~12% | $2.0M | Options |
| 16 | Cyclic Alcohols Chemicals & Fertilizers - 59 named importers in preview basis | HS 2906 | ~4.9% | $2.0M | Options |
| 17 | Synthetic Filament Tow Industrial Textiles - 10 named importers in preview basis | HS 5501 | ~13% | $1.7M | Options |
| 18 | Carboxyimide & Imine Compounds Chemicals & Fertilizers - 54 named importers in preview basis | HS 2925 | ~2.8% | $1.3M | Options |
| 19 | Iron Oxides & Earth Colors Chemicals & Fertilizers - 39 named importers in preview basis | HS 2821 | ~7.9% | $848K | Options |
| 20 | Fluorides Chemicals & Fertilizers - 27 named importers in preview basis | HS 2826 | ~5.3% | $844K | Options |
| 21 | Glass Articles (Other) Minerals & Ores - 59 named importers in preview basis | HS 7020 | ~1.3% | $596K | Options |
| 22 | Conveyor & Transmission Belts Industrial Textiles - 64 named importers in preview basis | HS 5910 | ~3.1% | $515K | Options |
Category mix
Where Germany is concentrated.
01
Chemicals & Fertilizers
02
Animal Feed & Residues
03
Agriculture
04
Metals & Scrap
05
Food & Animal Products
06