Source country
India to Thailand import markets.
Product markets where India appears as a top public source country for Thailand imports, ranked by rounded 2025 value across TradeScope Asia covered report markets.
2025 rounded figures
- Markets
- 66
- Value
- $1.4B
- Snapshot
- April 2026
Value sums only the covered TradeScope Asia report markets shown for the selected year. It is not total Thailand imports from India across all products.
Country summary
India appears across 66 public source-country market rows.
The largest visible match by rounded value is Pepper. The figures here are rounded product-level estimates across covered TradeScope Asia report markets, useful for browsing where this source country matters most before opening the market report.
This is not a buyer list. Paid product reports contain the named Thai importers, buyer share, estimated MT, and source-country mix behind each market.
2025 rounded value
$1.4B
Matched markets
66
Top market share
~66%
Rows are ranked by rounded country-attributed value within TradeScope Asia's covered markets. These values do not represent total Thailand imports from India across all products. Paid reports are bought market by market.
Ranked markets
India source-country product ranking.
Showing products where India is one of the top public source origins in 2025.
| No. | Market | HS4 | India share | 2025 rounded value | Report |
|---|---|---|---|---|---|
| 1 | Pepper Agriculture - 106 named importers in preview basis | HS 0904 | ~66% | $168M | Options |
| 2 | Zinc (Unwrought) Metals & Scrap - 64 named importers in preview basis | HS 7901 | ~31% | $157M | Options |
| 3 | Molluscs Food & Animal Products - 120 named importers in preview basis | HS 0307 | ~13% | $103M | Options |
| 4 | Ferro-Alloys Metals & Scrap - 77 named importers in preview basis | HS 7202 | ~48% | $80M | Options |
| 5 | Synthetic Dyes & Colorants Chemicals & Fertilizers - 120 named importers in preview basis | HS 3204 | ~29% | $77M | Options |
| 6 | Unwrought Lead Metals & Scrap - 23 named importers in preview basis | HS 7801 | ~38% | $63M | Options |
| 7 | Ceramic Tiles Minerals & Ores - 94 named importers in preview basis | HS 6907 | ~24% | $59M | Options |
| 8 | Oilseed Meal & Residues Animal Feed & Residues - 23 named importers in preview basis | HS 2306 | ~56% | $54M | Options |
| 9 | Carbon (Carbon Black & Graphite) Chemicals & Fertilizers - 120 named importers in preview basis | HS 2803 | ~10.0% | $51M | Options |
| 10 | Fish Fillets Food & Animal Products - 120 named importers in preview basis | HS 0304 | ~13% | $46M | Options |
| 11 | Cotton Fabric (Lightweight) Industrial Textiles - 120 named importers in preview basis | HS 5208 | ~38% | $39M | Options |
| 12 | Crop Protection Chemicals Chemicals & Fertilizers - 120 named importers in preview basis | HS 3808 | ~4.6% | $38M | Options |
| 13 | Vegetable Oils (Other) Agriculture - 63 named importers in preview basis | HS 1515 | ~82% | $37M | Options |
| 14 | Plant Saps & Extracts Agriculture - 120 named importers in preview basis | HS 1302 | ~26% | $34M | Options |
| 15 | Plastic Sheets & Film n.e.c. Rubber & Plastics - 120 named importers in preview basis | HS 3921 | ~5.6% | $30M | Options |
| 16 | Groundnuts Agriculture - 38 named importers in preview basis | HS 1202 | ~51% | $27M | Options |
| 17 | Prepared Vegetables Food & Animal Products - 45 named importers in preview basis | HS 2004 | ~23% | $24M | Options |
| 18 | Cotton Yarn Industrial Textiles - 91 named importers in preview basis | HS 5205 | ~27% | $24M | Options |
| 19 | Stainless Steel Bars & Rods Metals & Scrap - 120 named importers in preview basis | HS 7222 | ~13% | $22M | Options |
| 20 | Aluminium Wire Metals & Scrap - 62 named importers in preview basis | HS 7605 | ~34% | $20M | Options |
| 21 | Industrial Clays Minerals & Ores - 69 named importers in preview basis | HS 2508 | ~49% | $17M | Options |
| 22 | Starches Agriculture - 97 named importers in preview basis | HS 1108 | ~16% | $17M | Options |
| 23 | Building & Monumental Stone Minerals & Ores - 81 named importers in preview basis | HS 6802 | ~46% | $14M | Options |
| 24 | Dried Vegetables Agriculture - 88 named importers in preview basis | HS 0712 | ~12% | $13M | Options |
| 25 | Carboxyimide & Imine Compounds Chemicals & Fertilizers - 54 named importers in preview basis | HS 2925 | ~21% | $9.3M | Options |
| 26 | Potato Flour & Flakes Agriculture - 10 named importers in preview basis | HS 1105 | ~55% | $8.8M | Options |
| 27 | Oil Seeds (Other) Agriculture - 77 named importers in preview basis | HS 1207 | ~26% | $8.4M | Options |
| 28 | Natural Colorants Chemicals & Fertilizers - 37 named importers in preview basis | HS 3203 | ~39% | $8.1M | Options |
| 29 | Halide Salts Chemicals & Fertilizers - 120 named importers in preview basis | HS 2827 | ~17% | $7.8M | Options |
| 30 | HFC/HCFC Refrigerant Mixes Chemicals & Fertilizers - 62 named importers in preview basis | HS 3827 | ~12% | $7.5M | Options |
| 31 | Salt (Industrial) Minerals & Ores - 21 named importers in preview basis | HS 2501 | ~46% | $7.0M | Options |
| 32 | Diazo & Azo Compounds Chemicals & Fertilizers - 30 named importers in preview basis | HS 2927 | ~27% | $6.9M | Options |
| 33 | Inorganic Acid Esters Chemicals & Fertilizers - 50 named importers in preview basis | HS 2920 | ~16% | $6.4M | Options |
| 34 | Amine Compounds Chemicals & Fertilizers - 120 named importers in preview basis | HS 2921 | ~4.1% | $6.4M | Options |
| 35 | Carboxyamides Chemicals & Fertilizers - 110 named importers in preview basis | HS 2924 | ~9.9% | $5.8M | Options |
| 36 | Quartz Minerals & Ores - 23 named importers in preview basis | HS 2506 | ~7.9% | $5.7M | Options |
| 37 | Cotton Waste Industrial Textiles - 16 named importers in preview basis | HS 5202 | ~47% | $5.0M | Options |
| 38 | Zinc Dust & Powder Metals & Scrap - 23 named importers in preview basis | HS 7903 | ~20% | $4.4M | Options |
| 39 | Onions & Garlic Agriculture - 75 named importers in preview basis | HS 0703 | ~5.2% | $4.4M | Options |
| 40 | Rice Agriculture - 45 named importers in preview basis | HS 1006 | ~18% | $4.3M | Options |
| 41 | Lead Plates Sheets & Strip Metals & Scrap - 10 named importers in preview basis | HS 7804 | ~29% | $4.0M | Options |
| 42 | Grapes Agriculture - 120 named importers in preview basis | HS 0806 | ~1.7% | $3.7M | Options |
| 43 | Nickel Bars Rods & Wire Metals & Scrap - 26 named importers in preview basis | HS 7505 | ~13% | $3.5M | Options |
| 44 | Hydrazine Derivatives Chemicals & Fertilizers - 27 named importers in preview basis | HS 2928 | ~31% | $3.3M | Options |
| 45 | Steel Angles Shapes & Sections Metals & Scrap - 89 named importers in preview basis | HS 7216 | ~2.4% | $3.2M | Options |
| 46 | Reclaimed Rubber Rubber & Plastics - 43 named importers in preview basis | HS 4003 | ~11% | $2.9M | Options |
| 47 | Natural Steatite Minerals & Ores - 55 named importers in preview basis | HS 2526 | ~6.7% | $2.6M | Options |
| 48 | Quaternary Ammonium & Lecithins Chemicals & Fertilizers - 77 named importers in preview basis | HS 2923 | ~5.2% | $2.4M | Options |
| 49 | Ceramic Refractory Goods Minerals & Ores - 90 named importers in preview basis | HS 6903 | ~7.6% | $2.2M | Options |
| 50 | Tanning Substances Chemicals & Fertilizers - 33 named importers in preview basis | HS 3202 | ~12% | $2.2M | Options |
| 51 | Cotton Fabric (Heavy) Industrial Textiles - 58 named importers in preview basis | HS 5209 | ~7.8% | $2.2M | Options |
| 52 | Manganese Oxides Chemicals & Fertilizers - 14 named importers in preview basis | HS 2820 | ~13% | $2.1M | Options |
| 53 | Iron & Steel Castings Metals & Scrap - 85 named importers in preview basis | HS 7325 | ~3.5% | $1.8M | Options |
| 54 | Cotton Blend (Heavy) Industrial Textiles - 25 named importers in preview basis | HS 5211 | ~14% | $1.7M | Options |
| 55 | Gelatin & Derivatives Chemicals & Fertilizers - 28 named importers in preview basis | HS 3503 | ~6.3% | $1.7M | Options |
| 56 | Copper Fasteners Metals & Scrap - 78 named importers in preview basis | HS 7415 | ~4.7% | $1.6M | Options |
| 57 | Ion-Exchange Resins Rubber & Plastics - 59 named importers in preview basis | HS 3914 | ~4.9% | $1.3M | Options |
| 58 | Cyclic Alcohols Chemicals & Fertilizers - 59 named importers in preview basis | HS 2906 | ~2.9% | $1.1M | Options |
| 59 | Worked Sheet Glass Minerals & Ores - 34 named importers in preview basis | HS 7006 | ~2.8% | $991K | Options |
| 60 | Refractory Bricks & Tiles Minerals & Ores - 92 named importers in preview basis | HS 6902 | ~2.0% | $921K | Options |
| 61 | Flax Fabric Industrial Textiles - 22 named importers in preview basis | HS 5309 | ~7.6% | $837K | Options |
| 62 | Artificial Staple Fabric Industrial Textiles - 40 named importers in preview basis | HS 5516 | ~3.6% | $787K | Options |
| 63 | Epoxides Chemicals & Fertilizers - 16 named importers in preview basis | HS 2910 | ~4.4% | $664K | Options |
| 64 | Synthetic Blend Woven Fabric Industrial Textiles - 59 named importers in preview basis | HS 5515 | ~1.5% | $423K | Options |
| 65 | Nickel Articles Metals & Scrap - 27 named importers in preview basis | HS 7508 | ~1.0% | $122K | Options |
| 66 | Synthetic-Cotton Blend Fabric Industrial Textiles - 38 named importers in preview basis | HS 5513 | ~0.7% | $89K | Options |
Category mix
Where India is concentrated.
01
Metals & Scrap
02
Agriculture
03
Chemicals & Fertilizers
04
Food & Animal Products
05
Minerals & Ores
06