Source country
Indonesia to Thailand import markets.
Product markets where Indonesia appears as a top public source country for Thailand imports, ranked by rounded 2025 value across TradeScope Asia covered report markets.
2025 rounded figures
- Markets
- 51
- Value
- $2.4B
- Snapshot
- April 2026
Value sums only the covered TradeScope Asia report markets shown for the selected year. It is not total Thailand imports from Indonesia across all products.
Country summary
Indonesia appears across 51 public source-country market rows.
The largest visible match by rounded value is Coal. The figures here are rounded product-level estimates across covered TradeScope Asia report markets, useful for browsing where this source country matters most before opening the market report.
This is not a buyer list. Paid product reports contain the named Thai importers, buyer share, estimated MT, and source-country mix behind each market.
2025 rounded value
$2.4B
Matched markets
51
Top market share
~77%
Rows are ranked by rounded country-attributed value within TradeScope Asia's covered markets. These values do not represent total Thailand imports from Indonesia across all products. Paid reports are bought market by market.
Ranked markets
Indonesia source-country product ranking.
Showing products where Indonesia is one of the top public source origins in 2025.
| No. | Market | HS4 | Indonesia share | 2025 rounded value | Report |
|---|---|---|---|---|---|
| 1 | Coal Energy & Fuels - 42 named importers in preview basis | HS 2701 | ~77% | $1.1B | Options |
| 2 | Edible Nuts Agriculture - 69 named importers in preview basis | HS 0801 | ~87% | $244M | Options |
| 3 | Stainless Steel Flat Products Metals & Scrap - 120 named importers in preview basis | HS 7219 | ~24% | $192M | Options |
| 4 | Industrial Fatty Acids Chemicals & Fertilizers - 120 named importers in preview basis | HS 3823 | ~55% | $155M | Options |
| 5 | Halogenated Hydrocarbons Chemicals & Fertilizers - 102 named importers in preview basis | HS 2903 | ~27% | $85M | Options |
| 6 | Hydrogenated Fats & Oils Agriculture - 66 named importers in preview basis | HS 1516 | ~65% | $59M | Options |
| 7 | Acyclic Alcohols Chemicals & Fertilizers - 120 named importers in preview basis | HS 2905 | ~7.1% | $46M | Options |
| 8 | Tree Nuts Agriculture - 85 named importers in preview basis | HS 0802 | ~25% | $43M | Options |
| 9 | Uncoated Paperboard Pulp & Paper - 120 named importers in preview basis | HS 4805 | ~17% | $39M | Options |
| 10 | Coffee Agriculture - 60 named importers in preview basis | HS 0901 | ~20% | $36M | Options |
| 11 | Cocoa Powder Food & Animal Products - 63 named importers in preview basis | HS 1805 | ~19% | $34M | Options |
| 12 | Synthetic Filament Yarn Industrial Textiles - 120 named importers in preview basis | HS 5402 | ~7.8% | $34M | Options |
| 13 | Printing & Writing Paper Pulp & Paper - 107 named importers in preview basis | HS 4802 | ~26% | $33M | Options |
| 14 | Oilseed Meal & Residues Animal Feed & Residues - 23 named importers in preview basis | HS 2306 | ~32% | $30M | Options |
| 15 | Coconut & Palm Kernel Oil Agriculture - 8 named importers in preview basis | HS 1513 | ~85% | $30M | Options |
| 16 | Tin (Unwrought) Metals & Scrap - 18 named importers in preview basis | HS 8001 | ~18% | $29M | Options |
| 17 | Tissue & Towel Stock Pulp & Paper - 37 named importers in preview basis | HS 4803 | ~58% | $29M | Options |
| 18 | Technical Ceramic Ware Minerals & Ores - 72 named importers in preview basis | HS 6909 | ~30% | $28M | Options |
| 19 | Unsaturated Acyclic Acids Chemicals & Fertilizers - 120 named importers in preview basis | HS 2916 | ~17% | $25M | Options |
| 20 | Frozen Fruit & Nuts Agriculture - 46 named importers in preview basis | HS 0811 | ~18% | $17M | Options |
| 21 | Tin Bars Wire & Profiles Metals & Scrap - 39 named importers in preview basis | HS 8003 | ~42% | $15M | Options |
| 22 | Steel Wire Rope & Cable Metals & Scrap - 120 named importers in preview basis | HS 7312 | ~5.0% | $13M | Options |
| 23 | Float Glass Minerals & Ores - 33 named importers in preview basis | HS 7005 | ~39% | $13M | Options |
| 24 | Ammonia Chemicals & Fertilizers - 10 named importers in preview basis | HS 2814 | ~16% | $12M | Options |
| 25 | Bran & Mill Residues Food & Animal Products - 7 named importers in preview basis | HS 2302 | ~84% | $9.6M | Options |
| 26 | Office Copy Paper Pulp & Paper - 18 named importers in preview basis | HS 4816 | ~66% | $9.3M | Options |
| 27 | Fruit & Vegetable Juices Food & Animal Products - 74 named importers in preview basis | HS 2009 | ~12% | $8.5M | Options |
| 28 | Synthetic Staple Fibre Yarn Industrial Textiles - 94 named importers in preview basis | HS 5509 | ~15% | $8.2M | Options |
| 29 | Synthetic Dyes & Colorants Chemicals & Fertilizers - 120 named importers in preview basis | HS 3204 | ~3.1% | $8.1M | Options |
| 30 | Synthetic Filament Fabric Industrial Textiles - 120 named importers in preview basis | HS 5407 | ~2.2% | $7.7M | Options |
| 31 | Dried Fruits Agriculture - 53 named importers in preview basis | HS 0813 | ~30% | $6.6M | Options |
| 32 | Cotton Yarn (<85% Blend) Industrial Textiles - 39 named importers in preview basis | HS 5206 | ~24% | $6.1M | Options |
| 33 | Mixed Alkyl Aromatics Chemicals & Fertilizers - 16 named importers in preview basis | HS 3817 | ~32% | $5.4M | Options |
| 34 | Copy & Transfer Paper Pulp & Paper - 34 named importers in preview basis | HS 4809 | ~25% | $4.9M | Options |
| 35 | Sugar Agriculture - 27 named importers in preview basis | HS 1701 | ~7.0% | $4.9M | Options |
| 36 | Prepared Adhesives & Glues Chemicals & Fertilizers - 120 named importers in preview basis | HS 3506 | ~2.6% | $4.6M | Options |
| 37 | Tea Agriculture - 90 named importers in preview basis | HS 0902 | ~11% | $4.5M | Options |
| 38 | Nitrogen Heterocyclic Compounds Chemicals & Fertilizers - 120 named importers in preview basis | HS 2933 | ~1.8% | $4.0M | Options |
| 39 | Peptones & Proteins Chemicals & Fertilizers - 96 named importers in preview basis | HS 3504 | ~7.0% | $3.5M | Options |
| 40 | Cotton Waste Industrial Textiles - 16 named importers in preview basis | HS 5202 | ~32% | $3.4M | Options |
| 41 | Rubberised Textile Fabric Industrial Textiles - 60 named importers in preview basis | HS 5906 | ~7.3% | $2.7M | Options |
| 42 | Aldehydes Chemicals & Fertilizers - 49 named importers in preview basis | HS 2912 | ~12% | $2.6M | Options |
| 43 | Antifreeze & De-Icing Fluids Chemicals & Fertilizers - 42 named importers in preview basis | HS 3820 | ~18% | $2.5M | Options |
| 44 | Dried & Salted Fish Food & Animal Products - 44 named importers in preview basis | HS 0305 | ~11% | $1.9M | Options |
| 45 | Crude Glycerol Agriculture - 5 named importers in preview basis | HS 1520 | ~8.5% | $1.6M | Options |
| 46 | Specialty Translucent Paper Pulp & Paper - 46 named importers in preview basis | HS 4806 | ~5.0% | $1.4M | Options |
| 47 | Steel Wire Cloth & Mesh Metals & Scrap - 120 named importers in preview basis | HS 7314 | ~1.2% | $909K | Options |
| 48 | Synthetic Woven Fabric (85%+) Industrial Textiles - 66 named importers in preview basis | HS 5512 | ~1.8% | $658K | Options |
| 49 | Silicates Chemicals & Fertilizers - 31 named importers in preview basis | HS 2839 | ~5.2% | $628K | Options |
| 50 | Coated Textile Fabric Industrial Textiles - 47 named importers in preview basis | HS 5907 | ~3.2% | $377K | Options |
| 51 | Synthetic-Cotton Blend Fabric Industrial Textiles - 38 named importers in preview basis | HS 5513 | ~2.9% | $371K | Options |
Category mix
Where Indonesia is concentrated.
01
Energy & Fuels
02
Agriculture
03
Chemicals & Fertilizers
04
Metals & Scrap
05
Pulp & Paper
06