Source country
Laos to Thailand import markets.
Product markets where Laos appears as a top public source country for Thailand imports, ranked by rounded 2025 value across TradeScope Asia covered report markets.
2025 rounded figures
- Markets
- 19
- Value
- $942M
- Snapshot
- April 2026
Value sums only the covered TradeScope Asia report markets shown for the selected year. It is not total Thailand imports from Laos across all products.
Country summary
Laos appears across 19 public source-country market rows.
The largest visible match by rounded value is Cassava & Starch Roots. The figures here are rounded product-level estimates across covered TradeScope Asia report markets, useful for browsing where this source country matters most before opening the market report.
This is not a buyer list. Paid product reports contain the named Thai importers, buyer share, estimated MT, and source-country mix behind each market.
2025 rounded value
$942M
Matched markets
19
Top market share
~66%
Rows are ranked by rounded country-attributed value within TradeScope Asia's covered markets. These values do not represent total Thailand imports from Laos across all products. Paid reports are bought market by market.
Ranked markets
Laos source-country product ranking.
Showing products where Laos is one of the top public source origins in 2025.
| No. | Market | HS4 | Laos share | 2025 rounded value | Report |
|---|---|---|---|---|---|
| 1 | Cassava & Starch Roots Agriculture - 120 named importers in preview basis | HS 0714 | ~66% | $444M | Options |
| 2 | Welded Steel Pipes Metals & Scrap - 120 named importers in preview basis | HS 7306 | ~37% | $103M | Options |
| 3 | Coffee Agriculture - 60 named importers in preview basis | HS 0901 | ~48% | $90M | Options |
| 4 | Potash Fertilizers Chemicals & Fertilizers - 53 named importers in preview basis | HS 3104 | ~21% | $88M | Options |
| 5 | Cement (Portland & Hydraulic) Minerals & Ores - 24 named importers in preview basis | HS 2523 | ~99% | $68M | Options |
| 6 | Maize (Corn) Agriculture - 98 named importers in preview basis | HS 1005 | ~14% | $61M | Options |
| 7 | Industrial Sand Minerals & Ores - 43 named importers in preview basis | HS 2505 | ~87% | $17M | Options |
| 8 | Industrial Gases & Nonmetals Chemicals & Fertilizers - 80 named importers in preview basis | HS 2804 | ~11% | $16M | Options |
| 9 | Water-Based Paints & Varnishes Chemicals & Fertilizers - 120 named importers in preview basis | HS 3209 | ~11% | $8.6M | Options |
| 10 | Fresh Fruit Agriculture - 120 named importers in preview basis | HS 0810 | ~5.0% | $7.8M | Options |
| 11 | Rice Agriculture - 45 named importers in preview basis | HS 1006 | ~33% | $7.7M | Options |
| 12 | Sowing Seeds Agriculture - 45 named importers in preview basis | HS 1209 | ~22% | $7.5M | Options |
| 13 | Glass Cullet Minerals & Ores - 19 named importers in preview basis | HS 7001 | ~21% | $5.7M | Options |
| 14 | Groundnuts Agriculture - 38 named importers in preview basis | HS 1202 | ~7.7% | $4.1M | Options |
| 15 | Cabbages Cauliflowers & Brassicas Agriculture - 82 named importers in preview basis | HS 0704 | ~2.6% | $4.1M | Options |
| 16 | Ginger & Spices Agriculture - 51 named importers in preview basis | HS 0910 | ~33% | $3.9M | Options |
| 17 | Dried Fruits Agriculture - 53 named importers in preview basis | HS 0813 | ~14% | $3.0M | Options |
| 18 | Caustic Soda & Potash Chemicals & Fertilizers - 74 named importers in preview basis | HS 2815 | ~4.5% | $2.4M | Options |
| 19 | Oil Seeds (Other) Agriculture - 77 named importers in preview basis | HS 1207 | ~5.8% | $1.9M | Options |
Category mix
Where Laos is concentrated.
01
Agriculture
02
Chemicals & Fertilizers
03
Metals & Scrap
04