Source country
Malaysia to Thailand import markets.
Product markets where Malaysia appears as a top public source country for Thailand imports, ranked by rounded 2025 value across TradeScope Asia covered report markets.
2025 rounded figures
- Markets
- 81
- Value
- $2.5B
- Snapshot
- April 2026
Value sums only the covered TradeScope Asia report markets shown for the selected year. It is not total Thailand imports from Malaysia across all products.
Country summary
Malaysia appears across 81 public source-country market rows.
The largest visible match by rounded value is Primary Aluminium. The figures here are rounded product-level estimates across covered TradeScope Asia report markets, useful for browsing where this source country matters most before opening the market report.
This is not a buyer list. Paid product reports contain the named Thai importers, buyer share, estimated MT, and source-country mix behind each market.
2025 rounded value
$2.5B
Matched markets
81
Top market share
~13%
Rows are ranked by rounded country-attributed value within TradeScope Asia's covered markets. These values do not represent total Thailand imports from Malaysia across all products. Paid reports are bought market by market.
Ranked markets
Malaysia source-country product ranking.
Showing products where Malaysia is one of the top public source origins in 2025.
| No. | Market | HS4 | Malaysia share | 2025 rounded value | Report |
|---|---|---|---|---|---|
| 1 | Primary Aluminium Metals & Scrap - 120 named importers in preview basis | HS 7601 | ~13% | $227M | Options |
| 2 | Acyclic Alcohols Chemicals & Fertilizers - 120 named importers in preview basis | HS 2905 | ~26% | $165M | Options |
| 3 | Nitrogen Fertilizers Chemicals & Fertilizers - 95 named importers in preview basis | HS 3102 | ~13% | $162M | Options |
| 4 | Cocoa Powder Food & Animal Products - 63 named importers in preview basis | HS 1805 | ~68% | $123M | Options |
| 5 | Steel Wire Rod (Coils) Metals & Scrap - 105 named importers in preview basis | HS 7213 | ~28% | $112M | Options |
| 6 | Polyurethanes & Amino-Resins Rubber & Plastics - 120 named importers in preview basis | HS 3909 | ~27% | $106M | Options |
| 7 | Industrial Fatty Acids Chemicals & Fertilizers - 120 named importers in preview basis | HS 3823 | ~34% | $95M | Options |
| 8 | Uncoated Paperboard Pulp & Paper - 120 named importers in preview basis | HS 4805 | ~37% | $88M | Options |
| 9 | Tin (Unwrought) Metals & Scrap - 18 named importers in preview basis | HS 8001 | ~48% | $76M | Options |
| 10 | Insulated Wire & Cable Electrical Materials - 120 named importers in preview basis | HS 8544 | ~2.6% | $73M | Options |
| 11 | Polystyrene Rubber & Plastics - 120 named importers in preview basis | HS 3903 | ~12% | $69M | Options |
| 12 | Polyacetals Polyethers & Epoxy Resins Rubber & Plastics - 120 named importers in preview basis | HS 3907 | ~4.8% | $57M | Options |
| 13 | Surfactants & Detergent Chemicals Chemicals & Fertilizers - 120 named importers in preview basis | HS 3402 | ~12% | $57M | Options |
| 14 | Saturated Acyclic Acids Chemicals & Fertilizers - 120 named importers in preview basis | HS 2915 | ~19% | $56M | Options |
| 15 | Crop Protection Chemicals Chemicals & Fertilizers - 120 named importers in preview basis | HS 3808 | ~6.3% | $51M | Options |
| 16 | Plastic Film Sheets & Foil Rubber & Plastics - 120 named importers in preview basis | HS 3920 | ~6.1% | $51M | Options |
| 17 | Ammonia Chemicals & Fertilizers - 10 named importers in preview basis | HS 2814 | ~64% | $50M | Options |
| 18 | Unsaturated Acyclic Acids Chemicals & Fertilizers - 120 named importers in preview basis | HS 2916 | ~33% | $47M | Options |
| 19 | Rare-Earth Compounds Chemicals & Fertilizers - 8 named importers in preview basis | HS 2846 | ~47% | $44M | Options |
| 20 | Chocolate & Cocoa Preparations Food & Animal Products - 114 named importers in preview basis | HS 1806 | ~17% | $41M | Options |
| 21 | Self-Adhesive Plastic Film & Tape Rubber & Plastics - 120 named importers in preview basis | HS 3919 | ~6.6% | $40M | Options |
| 22 | Coated Paper & Paperboard Pulp & Paper - 120 named importers in preview basis | HS 4810 | ~12% | $40M | Options |
| 23 | Plastic Packaging Rubber & Plastics - 120 named importers in preview basis | HS 3923 | ~4.7% | $39M | Options |
| 24 | Fresh Fish Food & Animal Products - 84 named importers in preview basis | HS 0302 | ~8.8% | $37M | Options |
| 25 | Polycarboxylic Acids Chemicals & Fertilizers - 120 named importers in preview basis | HS 2917 | ~24% | $37M | Options |
| 26 | Ethers & Ether Compounds Chemicals & Fertilizers - 120 named importers in preview basis | HS 2909 | ~33% | $33M | Options |
| 27 | Glass Fibres & Fibreglass Minerals & Ores - 120 named importers in preview basis | HS 7019 | ~13% | $32M | Options |
| 28 | Rubber Processing Chemicals Chemicals & Fertilizers - 120 named importers in preview basis | HS 3812 | ~11% | $31M | Options |
| 29 | Hydrogenated Fats & Oils Agriculture - 66 named importers in preview basis | HS 1516 | ~33% | $30M | Options |
| 30 | Aluminium Wire Metals & Scrap - 62 named importers in preview basis | HS 7605 | ~43% | $26M | Options |
| 31 | Petroleum Coke & Bitumen Energy & Fuels - 32 named importers in preview basis | HS 2713 | ~9.8% | $25M | Options |
| 32 | Putty Mastics & Sealants Chemicals & Fertilizers - 120 named importers in preview basis | HS 3214 | ~12% | $24M | Options |
| 33 | Lubricant Preparations Chemicals & Fertilizers - 120 named importers in preview basis | HS 3403 | ~10% | $23M | Options |
| 34 | Printing Ink Chemicals & Fertilizers - 120 named importers in preview basis | HS 3215 | ~8.9% | $21M | Options |
| 35 | Safety Glass Minerals & Ores - 120 named importers in preview basis | HS 7007 | ~8.0% | $19M | Options |
| 36 | Steel Wire Metals & Scrap - 120 named importers in preview basis | HS 7217 | ~8.4% | $19M | Options |
| 37 | Waxes (Artificial & Prepared) Chemicals & Fertilizers - 120 named importers in preview basis | HS 3404 | ~20% | $18M | Options |
| 38 | Prepared Adhesives & Glues Chemicals & Fertilizers - 120 named importers in preview basis | HS 3506 | ~9.4% | $16M | Options |
| 39 | Nitrites & Nitrates Chemicals & Fertilizers - 66 named importers in preview basis | HS 2834 | ~45% | $15M | Options |
| 40 | Paper Packaging (Cartons Boxes Bags) Pulp & Paper - 120 named importers in preview basis | HS 4819 | ~4.2% | $15M | Options |
| 41 | Sunflower & Cottonseed Oil Agriculture - 37 named importers in preview basis | HS 1512 | ~37% | $14M | Options |
| 42 | Artificial Graphite Chemicals & Fertilizers - 68 named importers in preview basis | HS 3801 | ~29% | $12M | Options |
| 43 | Rubber Hoses & Tubing Rubber & Plastics - 120 named importers in preview basis | HS 4009 | ~6.7% | $12M | Options |
| 44 | Cereal Preparations Food & Animal Products - 57 named importers in preview basis | HS 1904 | ~18% | $10M | Options |
| 45 | Alkali & Rare-Earth Metals Chemicals & Fertilizers - 11 named importers in preview basis | HS 2805 | ~29% | $10M | Options |
| 46 | Aluminium Bars Rods & Profiles Metals & Scrap - 120 named importers in preview basis | HS 7604 | ~4.9% | $8.6M | Options |
| 47 | Float Glass Minerals & Ores - 33 named importers in preview basis | HS 7005 | ~25% | $8.3M | Options |
| 48 | Silicates Chemicals & Fertilizers - 31 named importers in preview basis | HS 2839 | ~68% | $8.2M | Options |
| 49 | Stone & Mineral Articles Minerals & Ores - 120 named importers in preview basis | HS 6815 | ~14% | $8.2M | Options |
| 50 | Aluminium Foil Metals & Scrap - 120 named importers in preview basis | HS 7607 | ~1.3% | $8.0M | Options |
| 51 | Petroleum Jelly & Waxes Energy & Fuels - 105 named importers in preview basis | HS 2712 | ~16% | $8.0M | Options |
| 52 | Nonwoven Fabrics Industrial Textiles - 120 named importers in preview basis | HS 5603 | ~4.3% | $7.6M | Options |
| 53 | Glass Cullet Minerals & Ores - 19 named importers in preview basis | HS 7001 | ~23% | $6.3M | Options |
| 54 | Steel Chain & Parts Metals & Scrap - 120 named importers in preview basis | HS 7315 | ~4.4% | $5.5M | Options |
| 55 | Inorganic Acids & Oxygen Compounds Chemicals & Fertilizers - 120 named importers in preview basis | HS 2811 | ~3.8% | $5.4M | Options |
| 56 | Plywood Pulp & Paper - 120 named importers in preview basis | HS 4412 | ~2.3% | $5.2M | Options |
| 57 | Dispersed Pigments Chemicals & Fertilizers - 79 named importers in preview basis | HS 3212 | ~12% | $5.0M | Options |
| 58 | Wood Joinery & Carpentry Pulp & Paper - 65 named importers in preview basis | HS 4418 | ~20% | $4.5M | Options |
| 59 | Felt Industrial Textiles - 48 named importers in preview basis | HS 5602 | ~14% | $4.4M | Options |
| 60 | Natural & Modified Polymers Rubber & Plastics - 105 named importers in preview basis | HS 3913 | ~8.7% | $4.3M | Options |
| 61 | Kaolin Minerals & Ores - 68 named importers in preview basis | HS 2507 | ~13% | $4.1M | Options |
| 62 | Technical Textiles Industrial Textiles - 120 named importers in preview basis | HS 5911 | ~3.9% | $4.0M | Options |
| 63 | Amino-Compounds (Oxygen-Function) Chemicals & Fertilizers - 120 named importers in preview basis | HS 2922 | ~1.0% | $3.3M | Options |
| 64 | Abrasive Sheets & Belts Minerals & Ores - 120 named importers in preview basis | HS 6805 | ~4.6% | $2.5M | Options |
| 65 | Solvents & Thinners Chemicals & Fertilizers - 69 named importers in preview basis | HS 3814 | ~15% | $2.2M | Options |
| 66 | Particle Board & OSB Pulp & Paper - 25 named importers in preview basis | HS 4410 | ~16% | $1.7M | Options |
| 67 | Refractory Cements Chemicals & Fertilizers - 85 named importers in preview basis | HS 3816 | ~3.3% | $1.7M | Options |
| 68 | Oilseed Meal & Residues Animal Feed & Residues - 23 named importers in preview basis | HS 2306 | ~1.7% | $1.6M | Options |
| 69 | Jams Jellies & Fruit Puree Food & Animal Products - 40 named importers in preview basis | HS 2007 | ~12% | $1.6M | Options |
| 70 | Inorganic Acid Salts Chemicals & Fertilizers - 41 named importers in preview basis | HS 2842 | ~6.7% | $1.6M | Options |
| 71 | Lettuce & Chicory Agriculture - 57 named importers in preview basis | HS 0705 | ~2.7% | $939K | Options |
| 72 | Steel Wire Cloth & Mesh Metals & Scrap - 120 named importers in preview basis | HS 7314 | ~1.1% | $817K | Options |
| 73 | Plastic Monofilament & Rods Rubber & Plastics - 114 named importers in preview basis | HS 3916 | ~2.2% | $800K | Options |
| 74 | Nails & Staples Metals & Scrap - 45 named importers in preview basis | HS 7317 | ~6.5% | $712K | Options |
| 75 | Coal Tar Distillates Energy & Fuels - 17 named importers in preview basis | HS 2707 | ~0.3% | $610K | Options |
| 76 | Borates Chemicals & Fertilizers - 26 named importers in preview basis | HS 2840 | ~2.1% | $427K | Options |
| 77 | Cement & Concrete Products Minerals & Ores - 120 named importers in preview basis | HS 6810 | ~0.5% | $362K | Options |
| 78 | Corrugated Paper & Paperboard Pulp & Paper - 34 named importers in preview basis | HS 4808 | ~2.9% | $261K | Options |
| 79 | Drawn & Blown Glass Minerals & Ores - 12 named importers in preview basis | HS 7004 | ~1.4% | $178K | Options |
| 80 | Cement (Portland & Hydraulic) Minerals & Ores - 24 named importers in preview basis | HS 2523 | ~0.3% | $172K | Options |
| 81 | Nitric Acid Chemicals & Fertilizers - 7 named importers in preview basis | HS 2808 | ~0.6% | $73K | Options |
Category mix
Where Malaysia is concentrated.
01
Chemicals & Fertilizers
02
Metals & Scrap
03
Rubber & Plastics
04
Food & Animal Products
05
Pulp & Paper
06