Source country
New Zealand to Thailand import markets.
Product markets where New Zealand appears as a top public source country for Thailand imports, ranked by rounded 2025 value across TradeScope Asia covered report markets.
2025 rounded figures
- Markets
- 14
- Value
- $560M
- Snapshot
- April 2026
Value sums only the covered TradeScope Asia report markets shown for the selected year. It is not total Thailand imports from New Zealand across all products.
Country summary
New Zealand appears across 14 public source-country market rows.
The largest visible match by rounded value is Concentrated Milk & Cream. The figures here are rounded product-level estimates across covered TradeScope Asia report markets, useful for browsing where this source country matters most before opening the market report.
This is not a buyer list. Paid product reports contain the named Thai importers, buyer share, estimated MT, and source-country mix behind each market.
2025 rounded value
$560M
Matched markets
14
Top market share
~60%
Rows are ranked by rounded country-attributed value within TradeScope Asia's covered markets. These values do not represent total Thailand imports from New Zealand across all products. Paid reports are bought market by market.
Ranked markets
New Zealand source-country product ranking.
Showing products where New Zealand is one of the top public source origins in 2025.
| No. | Market | HS4 | New Zealand share | 2025 rounded value | Report |
|---|---|---|---|---|---|
| 1 | Concentrated Milk & Cream Food & Animal Products - 72 named importers in preview basis | HS 0402 | ~60% | $303M | Options |
| 2 | Butter & Dairy Fats Food & Animal Products - 44 named importers in preview basis | HS 0405 | ~69% | $69M | Options |
| 3 | Cheese & Curd Food & Animal Products - 79 named importers in preview basis | HS 0406 | ~33% | $52M | Options |
| 4 | Apples, Pears & Quinces Agriculture - 91 named importers in preview basis | HS 0808 | ~11% | $28M | Options |
| 5 | Recycled Fibre Pulp Pulp & Paper - 16 named importers in preview basis | HS 4706 | ~43% | $25M | Options |
| 6 | Frozen Beef Food & Animal Products - 105 named importers in preview basis | HS 0202 | ~12% | $24M | Options |
| 7 | Casein & Derivatives Chemicals & Fertilizers - 35 named importers in preview basis | HS 3501 | ~40% | $18M | Options |
| 8 | Fresh Milk & Cream Food & Animal Products - 12 named importers in preview basis | HS 0401 | ~57% | $14M | Options |
| 9 | Prepared Vegetables Food & Animal Products - 45 named importers in preview basis | HS 2004 | ~9.6% | $10M | Options |
| 10 | Sowing Seeds Agriculture - 45 named importers in preview basis | HS 1209 | ~20% | $6.8M | Options |
| 11 | Lamb & Goat Meat Food & Animal Products - 32 named importers in preview basis | HS 0204 | ~28% | $5.7M | Options |
| 12 | Fish & Marine Oils Agriculture - 31 named importers in preview basis | HS 1504 | ~10% | $1.6M | Options |
| 13 | Frozen Vegetables Agriculture - 42 named importers in preview basis | HS 0710 | ~4.3% | $942K | Options |
| 14 | Tropical Fruits Agriculture - 40 named importers in preview basis | HS 0804 | ~3.3% | $769K | Options |
Category mix
Where New Zealand is concentrated.
01
Food & Animal Products
02
Agriculture
03
Pulp & Paper
04