Source country
Singapore to Thailand import markets.
Product markets where Singapore appears as a top public source country for Thailand imports, ranked by rounded 2025 value across TradeScope Asia covered report markets.
2025 rounded figures
- Markets
- 17
- Value
- $935M
- Snapshot
- April 2026
Value sums only the covered TradeScope Asia report markets shown for the selected year. It is not total Thailand imports from Singapore across all products.
Country summary
Singapore appears across 17 public source-country market rows.
The largest visible match by rounded value is Coal Tar Distillates. The figures here are rounded product-level estimates across covered TradeScope Asia report markets, useful for browsing where this source country matters most before opening the market report.
This is not a buyer list. Paid product reports contain the named Thai importers, buyer share, estimated MT, and source-country mix behind each market.
2025 rounded value
$935M
Matched markets
17
Top market share
~97%
Rows are ranked by rounded country-attributed value within TradeScope Asia's covered markets. These values do not represent total Thailand imports from Singapore across all products. Paid reports are bought market by market.
Ranked markets
Singapore source-country product ranking.
Showing products where Singapore is one of the top public source origins in 2025.
| No. | Market | HS4 | Singapore share | 2025 rounded value | Report |
|---|---|---|---|---|---|
| 1 | Coal Tar Distillates Energy & Fuels - 17 named importers in preview basis | HS 2707 | ~97% | $172M | Options |
| 2 | Fuel & Lubricant Additives Chemicals & Fertilizers - 107 named importers in preview basis | HS 3811 | ~54% | $168M | Options |
| 3 | Saturated Acyclic Acids Chemicals & Fertilizers - 120 named importers in preview basis | HS 2915 | ~32% | $96M | Options |
| 4 | Petroleum Coke & Bitumen Energy & Fuels - 32 named importers in preview basis | HS 2713 | ~33% | $84M | Options |
| 5 | Cyclic Hydrocarbons Chemicals & Fertilizers - 57 named importers in preview basis | HS 2902 | ~22% | $78M | Options |
| 6 | Polyethylene Rubber & Plastics - 120 named importers in preview basis | HS 3901 | ~8.0% | $70M | Options |
| 7 | Chocolate & Cocoa Preparations Food & Animal Products - 114 named importers in preview basis | HS 1806 | ~24% | $57M | Options |
| 8 | Polypropylene Rubber & Plastics - 120 named importers in preview basis | HS 3902 | ~9.1% | $53M | Options |
| 9 | Phenols Chemicals & Fertilizers - 74 named importers in preview basis | HS 2907 | ~26% | $41M | Options |
| 10 | Unwrought Lead Metals & Scrap - 23 named importers in preview basis | HS 7801 | ~20% | $33M | Options |
| 11 | Organo-Sulphur Compounds Chemicals & Fertilizers - 120 named importers in preview basis | HS 2930 | ~13% | $29M | Options |
| 12 | Ketones & Quinones Chemicals & Fertilizers - 100 named importers in preview basis | HS 2914 | ~23% | $25M | Options |
| 13 | Cocoa Powder Food & Animal Products - 63 named importers in preview basis | HS 1805 | ~5.6% | $10M | Options |
| 14 | Water-Based Paints & Varnishes Chemicals & Fertilizers - 120 named importers in preview basis | HS 3209 | ~10% | $8.2M | Options |
| 15 | Waxes (Artificial & Prepared) Chemicals & Fertilizers - 120 named importers in preview basis | HS 3404 | ~7.2% | $6.2M | Options |
| 16 | Tungsten Metals & Scrap - 29 named importers in preview basis | HS 8101 | ~22% | $2.2M | Options |
| 17 | HFC/HCFC Refrigerant Mixes Chemicals & Fertilizers - 62 named importers in preview basis | HS 3827 | ~2.6% | $1.7M | Options |
Category mix
Where Singapore is concentrated.
01
Chemicals & Fertilizers
02
Energy & Fuels
03
Rubber & Plastics
04
Food & Animal Products
05