Source country
South Korea to Thailand import markets.
Product markets where South Korea appears as a top public source country for Thailand imports, ranked by rounded 2025 value across TradeScope Asia covered report markets.
2025 rounded figures
- Markets
- 61
- Value
- $2.7B
- Snapshot
- April 2026
Value sums only the covered TradeScope Asia report markets shown for the selected year. It is not total Thailand imports from South Korea across all products.
Country summary
South Korea appears across 61 public source-country market rows.
The largest visible match by rounded value is Synthetic Rubber. The figures here are rounded product-level estimates across covered TradeScope Asia report markets, useful for browsing where this source country matters most before opening the market report.
This is not a buyer list. Paid product reports contain the named Thai importers, buyer share, estimated MT, and source-country mix behind each market.
2025 rounded value
$2.7B
Matched markets
61
Top market share
~28%
Rows are ranked by rounded country-attributed value within TradeScope Asia's covered markets. These values do not represent total Thailand imports from South Korea across all products. Paid reports are bought market by market.
Ranked markets
South Korea source-country product ranking.
Showing products where South Korea is one of the top public source origins in 2025.
| No. | Market | HS4 | South Korea share | 2025 rounded value | Report |
|---|---|---|---|---|---|
| 1 | Synthetic Rubber Rubber & Plastics - 120 named importers in preview basis | HS 4002 | ~28% | $382M | Options |
| 2 | Non-Alloy Steel Cold-Rolled (>=600mm) Metals & Scrap - 73 named importers in preview basis | HS 7209 | ~51% | $324M | Options |
| 3 | Stainless Steel Flat Products Metals & Scrap - 120 named importers in preview basis | HS 7219 | ~32% | $262M | Options |
| 4 | Alloy Steel (Flat-Rolled, >=600mm) Metals & Scrap - 120 named importers in preview basis | HS 7225 | ~15% | $224M | Options |
| 5 | Mixed Fertilizers Chemicals & Fertilizers - 116 named importers in preview basis | HS 3105 | ~16% | $190M | Options |
| 6 | Polyethylene Rubber & Plastics - 120 named importers in preview basis | HS 3901 | ~17% | $146M | Options |
| 7 | Polystyrene Rubber & Plastics - 120 named importers in preview basis | HS 3903 | ~21% | $123M | Options |
| 8 | Hot-Rolled Steel Metals & Scrap - 120 named importers in preview basis | HS 7208 | ~7.7% | $115M | Options |
| 9 | Polypropylene Rubber & Plastics - 120 named importers in preview basis | HS 3902 | ~12% | $72M | Options |
| 10 | Halogenated Hydrocarbons Chemicals & Fertilizers - 102 named importers in preview basis | HS 2903 | ~22% | $69M | Options |
| 11 | Phenols Chemicals & Fertilizers - 74 named importers in preview basis | HS 2907 | ~42% | $66M | Options |
| 12 | Polyacetals Polyethers & Epoxy Resins Rubber & Plastics - 120 named importers in preview basis | HS 3907 | ~5.0% | $60M | Options |
| 13 | Nitrile Compounds Chemicals & Fertilizers - 56 named importers in preview basis | HS 2926 | ~34% | $59M | Options |
| 14 | Copper Bars Rods & Profiles Metals & Scrap - 95 named importers in preview basis | HS 7407 | ~22% | $52M | Options |
| 15 | Coated Paper & Paperboard Pulp & Paper - 120 named importers in preview basis | HS 4810 | ~14% | $46M | Options |
| 16 | Hot-Worked Steel Bars Metals & Scrap - 89 named importers in preview basis | HS 7214 | ~18% | $45M | Options |
| 17 | Alloy Steel Bars & Sections Metals & Scrap - 120 named importers in preview basis | HS 7228 | ~13% | $43M | Options |
| 18 | Acyclic Hydrocarbons Chemicals & Fertilizers - 45 named importers in preview basis | HS 2901 | ~15% | $37M | Options |
| 19 | Unwrought Lead Metals & Scrap - 23 named importers in preview basis | HS 7801 | ~22% | $36M | Options |
| 20 | Caustic Soda & Potash Chemicals & Fertilizers - 74 named importers in preview basis | HS 2815 | ~48% | $26M | Options |
| 21 | Sulphuric Acid Chemicals & Fertilizers - 11 named importers in preview basis | HS 2807 | ~49% | $23M | Options |
| 22 | Coated Narrow Steel Strip Metals & Scrap - 94 named importers in preview basis | HS 7212 | ~22% | $22M | Options |
| 23 | Nitrogen Compounds Chemicals & Fertilizers - 45 named importers in preview basis | HS 2929 | ~27% | $20M | Options |
| 24 | Coated Paper & Paperboard Pulp & Paper - 120 named importers in preview basis | HS 4811 | ~3.9% | $19M | Options |
| 25 | Metal Pickling & Soldering Preparations Chemicals & Fertilizers - 120 named importers in preview basis | HS 3810 | ~17% | $18M | Options |
| 26 | Seaweed & Plant Gums Agriculture - 87 named importers in preview basis | HS 1212 | ~14% | $18M | Options |
| 27 | Narrow Steel Strip Metals & Scrap - 106 named importers in preview basis | HS 7211 | ~21% | $18M | Options |
| 28 | Sulphur Minerals & Ores - 16 named importers in preview basis | HS 2503 | ~76% | $15M | Options |
| 29 | Nitric Acid Chemicals & Fertilizers - 7 named importers in preview basis | HS 2808 | ~99% | $13M | Options |
| 30 | Sulphates Chemicals & Fertilizers - 120 named importers in preview basis | HS 2833 | ~15% | $12M | Options |
| 31 | Inorganic Acids & Oxygen Compounds Chemicals & Fertilizers - 120 named importers in preview basis | HS 2811 | ~8.3% | $12M | Options |
| 32 | Vinyl Acetate Polymers Rubber & Plastics - 120 named importers in preview basis | HS 3905 | ~11% | $11M | Options |
| 33 | Petroleum Resins & Specialty Polymers Rubber & Plastics - 120 named importers in preview basis | HS 3911 | ~7.0% | $11M | Options |
| 34 | Aluminium Tubes & Pipes Metals & Scrap - 102 named importers in preview basis | HS 7608 | ~12% | $11M | Options |
| 35 | Aluminium Bars Rods & Profiles Metals & Scrap - 120 named importers in preview basis | HS 7604 | ~5.3% | $9.4M | Options |
| 36 | Textile & Leather Processing Chemicals Chemicals & Fertilizers - 120 named importers in preview basis | HS 3809 | ~5.8% | $9.2M | Options |
| 37 | Rubber Processing Chemicals Chemicals & Fertilizers - 120 named importers in preview basis | HS 3812 | ~2.9% | $8.4M | Options |
| 38 | Synthetic Staple Fibres Industrial Textiles - 112 named importers in preview basis | HS 5503 | ~7.8% | $7.7M | Options |
| 39 | Steel Wire Rope & Cable Metals & Scrap - 120 named importers in preview basis | HS 7312 | ~2.9% | $7.7M | Options |
| 40 | Large-Diameter Steel Pipes Metals & Scrap - 36 named importers in preview basis | HS 7305 | ~25% | $7.3M | Options |
| 41 | Vulcanised Rubber Shapes Rubber & Plastics - 115 named importers in preview basis | HS 4008 | ~16% | $7.2M | Options |
| 42 | Amine Compounds Chemicals & Fertilizers - 120 named importers in preview basis | HS 2921 | ~4.2% | $6.4M | Options |
| 43 | Quaternary Ammonium & Lecithins Chemicals & Fertilizers - 77 named importers in preview basis | HS 2923 | ~12% | $5.7M | Options |
| 44 | Steel Angles Shapes & Sections Metals & Scrap - 89 named importers in preview basis | HS 7216 | ~4.3% | $5.6M | Options |
| 45 | Textile Wadding Industrial Textiles - 64 named importers in preview basis | HS 5601 | ~12% | $4.7M | Options |
| 46 | Steel Pipe Fittings Metals & Scrap - 120 named importers in preview basis | HS 7307 | ~1.3% | $4.5M | Options |
| 47 | Crude Glycerol Agriculture - 5 named importers in preview basis | HS 1520 | ~23% | $4.4M | Options |
| 48 | Coated Textile Fabrics Industrial Textiles - 120 named importers in preview basis | HS 5903 | ~2.7% | $4.4M | Options |
| 49 | Aluminium Pipe Fittings Metals & Scrap - 50 named importers in preview basis | HS 7609 | ~23% | $4.0M | Options |
| 50 | Abrasive Sheets & Belts Minerals & Ores - 120 named importers in preview basis | HS 6805 | ~6.8% | $3.7M | Options |
| 51 | Technical Textiles Industrial Textiles - 120 named importers in preview basis | HS 5911 | ~3.5% | $3.6M | Options |
| 52 | Natural Steatite Minerals & Ores - 55 named importers in preview basis | HS 2526 | ~7.4% | $2.8M | Options |
| 53 | Newsprint Pulp & Paper - 24 named importers in preview basis | HS 4801 | ~14% | $2.4M | Options |
| 54 | Carboxyamides Chemicals & Fertilizers - 110 named importers in preview basis | HS 2924 | ~3.5% | $2.1M | Options |
| 55 | Alloy Steel (Flat-Rolled, <600mm) Metals & Scrap - 55 named importers in preview basis | HS 7226 | ~2.1% | $1.3M | Options |
| 56 | Phosphorus Pentoxide & Phosphoric Acid Chemicals & Fertilizers - 33 named importers in preview basis | HS 2809 | ~1.1% | $1.1M | Options |
| 57 | Oxometallic Salts Chemicals & Fertilizers - 42 named importers in preview basis | HS 2841 | ~6.5% | $857K | Options |
| 58 | Nickel Powder & Flakes Metals & Scrap - 18 named importers in preview basis | HS 7504 | ~3.8% | $743K | Options |
| 59 | Cotton Blend (Light) Industrial Textiles - 23 named importers in preview basis | HS 5210 | ~5.7% | $620K | Options |
| 60 | Carded Wool Yarn Industrial Textiles - 11 named importers in preview basis | HS 5106 | ~4.2% | $452K | Options |
| 61 | Hydrogenated Fats & Oils Agriculture - 66 named importers in preview basis | HS 1516 | ~0.3% | $261K | Options |
Category mix
Where South Korea is concentrated.
01
Metals & Scrap
02
Rubber & Plastics
03
Chemicals & Fertilizers
04
Pulp & Paper
05
Agriculture
06