Source country
Taiwan to Thailand import markets.
Product markets where Taiwan appears as a top public source country for Thailand imports, ranked by rounded 2025 value across TradeScope Asia covered report markets.
2025 rounded figures
- Markets
- 39
- Value
- $935M
- Snapshot
- April 2026
Value sums only the covered TradeScope Asia report markets shown for the selected year. It is not total Thailand imports from Taiwan across all products.
Country summary
Taiwan appears across 39 public source-country market rows.
The largest visible match by rounded value is Frozen Fish. The figures here are rounded product-level estimates across covered TradeScope Asia report markets, useful for browsing where this source country matters most before opening the market report.
This is not a buyer list. Paid product reports contain the named Thai importers, buyer share, estimated MT, and source-country mix behind each market.
2025 rounded value
$935M
Matched markets
39
Top market share
~12%
Rows are ranked by rounded country-attributed value within TradeScope Asia's covered markets. These values do not represent total Thailand imports from Taiwan across all products. Paid reports are bought market by market.
Ranked markets
Taiwan source-country product ranking.
Showing products where Taiwan is one of the top public source origins in 2025.
| No. | Market | HS4 | Taiwan share | 2025 rounded value | Report |
|---|---|---|---|---|---|
| 1 | Frozen Fish Food & Animal Products - 120 named importers in preview basis | HS 0303 | ~12% | $243M | Options |
| 2 | Copper Foil Metals & Scrap - 92 named importers in preview basis | HS 7410 | ~27% | $151M | Options |
| 3 | Copper Plates Sheets & Strip Metals & Scrap - 120 named importers in preview basis | HS 7409 | ~11% | $58M | Options |
| 4 | Fasteners (Screws Bolts Nuts) Metals & Scrap - 120 named importers in preview basis | HS 7318 | ~4.0% | $48M | Options |
| 5 | Non-Alloy Steel Cold-Rolled (>=600mm) Metals & Scrap - 73 named importers in preview basis | HS 7209 | ~7.2% | $46M | Options |
| 6 | Synthetic Filament Yarn Industrial Textiles - 120 named importers in preview basis | HS 5402 | ~10% | $43M | Options |
| 7 | Nitrile Compounds Chemicals & Fertilizers - 56 named importers in preview basis | HS 2926 | ~23% | $39M | Options |
| 8 | Stainless Steel Wire Rod Metals & Scrap - 16 named importers in preview basis | HS 7221 | ~31% | $38M | Options |
| 9 | Knitted & Crocheted Fabric Industrial Textiles - 120 named importers in preview basis | HS 6006 | ~11% | $31M | Options |
| 10 | Phenols Chemicals & Fertilizers - 74 named importers in preview basis | HS 2907 | ~18% | $29M | Options |
| 11 | Hydrazine & Hydroxylamine Compounds Chemicals & Fertilizers - 110 named importers in preview basis | HS 2825 | ~21% | $26M | Options |
| 12 | Polycarboxylic Acids Chemicals & Fertilizers - 120 named importers in preview basis | HS 2917 | ~17% | $25M | Options |
| 13 | Stainless Steel Narrow Strip Metals & Scrap - 120 named importers in preview basis | HS 7220 | ~13% | $23M | Options |
| 14 | PVC & Vinyl Polymers Rubber & Plastics - 120 named importers in preview basis | HS 3904 | ~8.1% | $23M | Options |
| 15 | Ethers & Ether Compounds Chemicals & Fertilizers - 120 named importers in preview basis | HS 2909 | ~12% | $12M | Options |
| 16 | Narrow Steel Strip Metals & Scrap - 106 named importers in preview basis | HS 7211 | ~14% | $12M | Options |
| 17 | Synthetic Staple Fibres Industrial Textiles - 112 named importers in preview basis | HS 5503 | ~12% | $12M | Options |
| 18 | Self-Adhesive Plastic Film & Tape Rubber & Plastics - 120 named importers in preview basis | HS 3919 | ~1.9% | $11M | Options |
| 19 | Aldehydes Chemicals & Fertilizers - 49 named importers in preview basis | HS 2912 | ~36% | $8.1M | Options |
| 20 | Zinc Oxide Chemicals & Fertilizers - 49 named importers in preview basis | HS 2817 | ~28% | $7.7M | Options |
| 21 | Steel Bars (Other) Metals & Scrap - 84 named importers in preview basis | HS 7215 | ~19% | $6.8M | Options |
| 22 | Seamless Steel Tubes & Pipes Metals & Scrap - 120 named importers in preview basis | HS 7304 | ~1.3% | $6.4M | Options |
| 23 | Rubberised Textile Fabric Industrial Textiles - 60 named importers in preview basis | HS 5906 | ~14% | $5.2M | Options |
| 24 | Stretch Knit Fabric Industrial Textiles - 99 named importers in preview basis | HS 6004 | ~3.9% | $4.6M | Options |
| 25 | Pile Fabrics Industrial Textiles - 73 named importers in preview basis | HS 6001 | ~8.0% | $4.0M | Options |
| 26 | Tire-Cord Fabric Industrial Textiles - 40 named importers in preview basis | HS 5902 | ~1.6% | $3.9M | Options |
| 27 | Specialty Translucent Paper Pulp & Paper - 46 named importers in preview basis | HS 4806 | ~14% | $3.8M | Options |
| 28 | Solvents & Thinners Chemicals & Fertilizers - 69 named importers in preview basis | HS 3814 | ~18% | $2.7M | Options |
| 29 | Bottle Caps & Closures Metals & Scrap - 114 named importers in preview basis | HS 8309 | ~2.3% | $2.7M | Options |
| 30 | Cobalt Metals & Scrap - 19 named importers in preview basis | HS 8105 | ~17% | $2.0M | Options |
| 31 | Phosphoric Esters Chemicals & Fertilizers - 42 named importers in preview basis | HS 2919 | ~6.7% | $1.5M | Options |
| 32 | Magnesium Metals & Scrap - 36 named importers in preview basis | HS 8104 | ~5.1% | $1.2M | Options |
| 33 | Unrefined Copper Anodes Metals & Scrap - 4 named importers in preview basis | HS 7402 | ~6.7% | $786K | Options |
| 34 | Epoxides Chemicals & Fertilizers - 16 named importers in preview basis | HS 2910 | ~4.8% | $722K | Options |
| 35 | Phosphorus Pentoxide & Phosphoric Acid Chemicals & Fertilizers - 33 named importers in preview basis | HS 2809 | ~0.7% | $711K | Options |
| 36 | Warp Knit Fabric Industrial Textiles - 51 named importers in preview basis | HS 6005 | ~2.5% | $667K | Options |
| 37 | Woven Wool Fabric Industrial Textiles - 19 named importers in preview basis | HS 5112 | ~5.5% | $650K | Options |
| 38 | Coated Textile Fabric Industrial Textiles - 47 named importers in preview basis | HS 5907 | ~4.2% | $488K | Options |
| 39 | Synthetic Staple/Cotton Fabric Industrial Textiles - 65 named importers in preview basis | HS 5514 | ~0.3% | $65K | Options |
Category mix
Where Taiwan is concentrated.
01
Metals & Scrap
02
Food & Animal Products
03
Chemicals & Fertilizers
04
Industrial Textiles
05
Rubber & Plastics
06