Source country
Vietnam to Thailand import markets.
Product markets where Vietnam appears as a top public source country for Thailand imports, ranked by rounded 2025 value across TradeScope Asia covered report markets.
2025 rounded figures
- Markets
- 62
- Value
- $1.6B
- Snapshot
- April 2026
Value sums only the covered TradeScope Asia report markets shown for the selected year. It is not total Thailand imports from Vietnam across all products.
Country summary
Vietnam appears across 62 public source-country market rows.
The largest visible match by rounded value is Fish Fillets. The figures here are rounded product-level estimates across covered TradeScope Asia report markets, useful for browsing where this source country matters most before opening the market report.
This is not a buyer list. Paid product reports contain the named Thai importers, buyer share, estimated MT, and source-country mix behind each market.
2025 rounded value
$1.6B
Matched markets
62
Top market share
~59%
Rows are ranked by rounded country-attributed value within TradeScope Asia's covered markets. These values do not represent total Thailand imports from Vietnam across all products. Paid reports are bought market by market.
Ranked markets
Vietnam source-country product ranking.
Showing products where Vietnam is one of the top public source origins in 2025.
| No. | Market | HS4 | Vietnam share | 2025 rounded value | Report |
|---|---|---|---|---|---|
| 1 | Fish Fillets Food & Animal Products - 120 named importers in preview basis | HS 0304 | ~59% | $218M | Options |
| 2 | Antimony Metals & Scrap - 12 named importers in preview basis | HS 8110 | ~24% | $130M | Options |
| 3 | Cyclic Hydrocarbons Chemicals & Fertilizers - 57 named importers in preview basis | HS 2902 | ~31% | $108M | Options |
| 4 | Textile & Leather Processing Chemicals Chemicals & Fertilizers - 120 named importers in preview basis | HS 3809 | ~68% | $108M | Options |
| 5 | Copper Tubes & Pipes Metals & Scrap - 120 named importers in preview basis | HS 7411 | ~13% | $85M | Options |
| 6 | Uncoated Paperboard Pulp & Paper - 120 named importers in preview basis | HS 4805 | ~28% | $66M | Options |
| 7 | Animal Feed Animal Feed & Residues - 120 named importers in preview basis | HS 2309 | ~10% | $65M | Options |
| 8 | Fresh Fruit Agriculture - 120 named importers in preview basis | HS 0810 | ~35% | $55M | Options |
| 9 | Wheat & Meslin Flour Agriculture - 70 named importers in preview basis | HS 1101 | ~68% | $50M | Options |
| 10 | Coffee Agriculture - 60 named importers in preview basis | HS 0901 | ~25% | $46M | Options |
| 11 | Knitted & Crocheted Fabric Industrial Textiles - 120 named importers in preview basis | HS 6006 | ~16% | $44M | Options |
| 12 | Cotton Yarn Industrial Textiles - 91 named importers in preview basis | HS 5205 | ~49% | $43M | Options |
| 13 | Tire-Cord Fabric Industrial Textiles - 40 named importers in preview basis | HS 5902 | ~16% | $41M | Options |
| 14 | Coated Paper & Paperboard Pulp & Paper - 120 named importers in preview basis | HS 4811 | ~8.5% | $41M | Options |
| 15 | Plastic Sheets & Film n.e.c. Rubber & Plastics - 120 named importers in preview basis | HS 3921 | ~7.4% | $40M | Options |
| 16 | Synthetic Filament Fabric Industrial Textiles - 120 named importers in preview basis | HS 5407 | ~11% | $38M | Options |
| 17 | Frozen Fruit & Nuts Agriculture - 46 named importers in preview basis | HS 0811 | ~39% | $38M | Options |
| 18 | Edible Nuts Agriculture - 69 named importers in preview basis | HS 0801 | ~11% | $32M | Options |
| 19 | Ceramic Tiles Minerals & Ores - 94 named importers in preview basis | HS 6907 | ~13% | $31M | Options |
| 20 | Surfactants & Detergent Chemicals Chemicals & Fertilizers - 120 named importers in preview basis | HS 3402 | ~5.8% | $27M | Options |
| 21 | Plastic Film Sheets & Foil Rubber & Plastics - 120 named importers in preview basis | HS 3920 | ~3.1% | $26M | Options |
| 22 | Pepper Agriculture - 106 named importers in preview basis | HS 0904 | ~8.9% | $23M | Options |
| 23 | Steel Wire Metals & Scrap - 120 named importers in preview basis | HS 7217 | ~8.1% | $18M | Options |
| 24 | Alumina (Aluminium Oxide) Chemicals & Fertilizers - 120 named importers in preview basis | HS 2818 | ~16% | $15M | Options |
| 25 | Tea Agriculture - 90 named importers in preview basis | HS 0902 | ~33% | $13M | Options |
| 26 | Plywood Pulp & Paper - 120 named importers in preview basis | HS 4412 | ~5.2% | $12M | Options |
| 27 | Industrial Gases & Nonmetals Chemicals & Fertilizers - 80 named importers in preview basis | HS 2804 | ~8.2% | $11M | Options |
| 28 | Stainless Steel Wire Metals & Scrap - 100 named importers in preview basis | HS 7223 | ~15% | $9.1M | Options |
| 29 | Prepared Pigments & Glazes Chemicals & Fertilizers - 112 named importers in preview basis | HS 3207 | ~14% | $8.4M | Options |
| 30 | Plastic Tubes Pipes & Hoses Rubber & Plastics - 120 named importers in preview basis | HS 3917 | ~2.1% | $7.6M | Options |
| 31 | Synthetic Staple Fibre Yarn Industrial Textiles - 94 named importers in preview basis | HS 5509 | ~14% | $7.4M | Options |
| 32 | Tissue & Towel Stock Pulp & Paper - 37 named importers in preview basis | HS 4803 | ~15% | $7.2M | Options |
| 33 | Coated Narrow Steel Strip Metals & Scrap - 94 named importers in preview basis | HS 7212 | ~7.1% | $7.1M | Options |
| 34 | Ferro-Alloys Metals & Scrap - 77 named importers in preview basis | HS 7202 | ~4.1% | $6.9M | Options |
| 35 | Cotton Yarn (<85% Blend) Industrial Textiles - 39 named importers in preview basis | HS 5206 | ~24% | $6.2M | Options |
| 36 | Welding Electrodes & Wire Metals & Scrap - 120 named importers in preview basis | HS 8311 | ~4.7% | $5.9M | Options |
| 37 | Sowing Seeds Agriculture - 45 named importers in preview basis | HS 1209 | ~16% | $5.5M | Options |
| 38 | Building & Monumental Stone Minerals & Ores - 81 named importers in preview basis | HS 6802 | ~16% | $4.9M | Options |
| 39 | Stretch Knit Fabric Industrial Textiles - 99 named importers in preview basis | HS 6004 | ~3.7% | $4.4M | Options |
| 40 | Cotton Fabric (Lightweight) Industrial Textiles - 120 named importers in preview basis | HS 5208 | ~4.2% | $4.3M | Options |
| 41 | Dried & Salted Fish Food & Animal Products - 44 named importers in preview basis | HS 0305 | ~24% | $4.2M | Options |
| 42 | Rice Agriculture - 45 named importers in preview basis | HS 1006 | ~18% | $4.2M | Options |
| 43 | Zinc Oxide Chemicals & Fertilizers - 49 named importers in preview basis | HS 2817 | ~15% | $4.2M | Options |
| 44 | Paper Packaging (Cartons Boxes Bags) Pulp & Paper - 120 named importers in preview basis | HS 4819 | ~1.1% | $3.8M | Options |
| 45 | Rosin & Resin Acids Chemicals & Fertilizers - 47 named importers in preview basis | HS 3806 | ~24% | $3.7M | Options |
| 46 | Synthetic Monofilament & Strip Industrial Textiles - 29 named importers in preview basis | HS 5404 | ~14% | $2.9M | Options |
| 47 | Alloy Steel Wire Metals & Scrap - 71 named importers in preview basis | HS 7229 | ~3.7% | $2.9M | Options |
| 48 | Pile Fabrics Industrial Textiles - 73 named importers in preview basis | HS 6001 | ~5.6% | $2.8M | Options |
| 49 | MMF Sewing Thread Industrial Textiles - 50 named importers in preview basis | HS 5401 | ~11% | $2.6M | Options |
| 50 | Iron & Steel Castings Metals & Scrap - 85 named importers in preview basis | HS 7325 | ~4.0% | $2.1M | Options |
| 51 | Jams Jellies & Fruit Puree Food & Animal Products - 40 named importers in preview basis | HS 2007 | ~15% | $2.0M | Options |
| 52 | Vegetable Oils (Other) Agriculture - 63 named importers in preview basis | HS 1515 | ~4.4% | $2.0M | Options |
| 53 | Plastic Builders' Wares Rubber & Plastics - 120 named importers in preview basis | HS 3925 | ~1.6% | $1.8M | Options |
| 54 | Cotton Blend (Light) Industrial Textiles - 23 named importers in preview basis | HS 5210 | ~11% | $1.2M | Options |
| 55 | Refractory Bricks & Tiles Minerals & Ores - 92 named importers in preview basis | HS 6902 | ~2.3% | $1.1M | Options |
| 56 | Prepared Seafood Food & Animal Products - 120 named importers in preview basis | HS 1605 | ~1.7% | $1.0M | Options |
| 57 | Flax Fabric Industrial Textiles - 22 named importers in preview basis | HS 5309 | ~8.7% | $954K | Options |
| 58 | Root Vegetables Agriculture - 62 named importers in preview basis | HS 0706 | ~0.7% | $474K | Options |
| 59 | Industrial Sand Minerals & Ores - 43 named importers in preview basis | HS 2505 | ~2.0% | $385K | Options |
| 60 | Cotton Fabric (Heavy) Industrial Textiles - 58 named importers in preview basis | HS 5209 | ~1.0% | $289K | Options |
| 61 | Coconut & Palm Kernel Oil Agriculture - 8 named importers in preview basis | HS 1513 | ~0.6% | $204K | Options |
| 62 | Synthetic Staple/Cotton Fabric Industrial Textiles - 65 named importers in preview basis | HS 5514 | ~0.2% | $36K | Options |
Category mix
Where Vietnam is concentrated.
01
Chemicals & Fertilizers
02
Agriculture
03
Metals & Scrap
04
Food & Animal Products
05
Industrial Textiles
06